Accreditation Data
Program Completion
| PERIOD | COMPLETED | NOT COMPLETED | PERCENTAGE |
| 2010/2011 | 31 | 0 | 100 |
| 2009/2010 | 30 | 0 | 100 |
| 2008/2009 | 28 | 2 | 93 |
| 2007/2008 | 29 | 1 | 97 |
| 4 year average | 98 |
Employment
| PERIOD | GRADUATES | PERCENT EMPLOYED |
| 2010/2011 | 31 | 100 |
| 2009/2010 | 30 | 100 |
| 2008/2009 | 30 | 100 |
| 2007/2008 | 29 | 100 |
| 4 year average | 100 |
Praxis Exam
| Period | COMPLETED THE EXAM | PASSED THE EXAM | PASS RATE (%) |
| 2010/2011 | 28 | 28 | 100 |
| 2009/2010 | 19 | 18 | 95 |
| 2008/2009 | 25 | 23 | 92 |
| 2007/2008 | 21 | 19 | 90 |
| 4 year average | 94 |